|
Results for the 9th Annual Superbowl Freeze Your Buns Run 2012 5k Run & Walk
This years postings for both Men and Women.
|
H - O
Hank Jancie | 59.00
Hanson Craig | 38.34
Helget Brooks | 21.29
Hite Johnny | 24.14
Hite John | 25.55
Hodges Tina | 57.14
Hughes Chris | 26.15
Hughes Jenna | 25.27
Hughes Mary Jo | 29.32
Hunt Carmen | 29.11
I
Irwin Loren | 24.09
Johnson Jenna | 26.07
Johnson Jennifer | 21.12
Junnsola Ethan | 26.40
Junsolla Buddy 26.40
L
Larson Judy | 37.45
Lein Brad | 59.55
Lein Terri | 59.55
Leopold Megan | 31.56
Lerey Justin | 39.18
Leuer Sabrina | 47.05
Leuer Jackie | 29.56
Lhotka Mike | 27.37
Lindquist Lisa | 26.57
Lundell Tracey | 43.44
M
Maas Brian | 20.05
Maas Jackie | 28.48
Maas Graham | 25.30
Macalena Dave | 19.24
Manhart Beau | 26.07
Marver Melissa | 52.00
Mazza Greg | 23.17
McCollor Lauren | 25.17
McCollor Brian | 19.02
McFerrin Mike | 25.28
Mengelkoch Alicia | 31.03
Merz Laurie Hatcher | 34.18
Moen Jackie | 59.00
Mord Roger | 58.00
N
Nelson Joni | 36.26
Nelson Jackie | 29.35
Nelson Jim | 38.34
Nenmann Sarah | 27.20
Nordsven Steve | 25.56
Nybo Sandy | 62.00
Nybo Amanda | 62.00
Nybo Val | 62.00
O
Oeffling | Michelle 49.38
Olson John | 37.45
Olson Maggie | 34.00
Onstad Gracie | 31.30
Onstad Lori | 31.34
P - Y
Pesarchick Gary | 24.55
Petit Mary | 31.30
Plaschko Marcia | 44.40
Poloritz Dave | 24.42
Poloritz Bernie | 24.04
Pulju Terry | 49.28
R
Rampetsreiter Lara | 23.20
Rampetsreiter Paul | 39.00
Rasefske Brian | 24.52
Rodgers Ron | 29.32
Rodgers Linda | 31.49
Rogge Renee | 48.30
Rothberg Vienna | 52.00
Rowan Roman | 55.17
Rudin Danielle | 20.46
Rusinko Dave | 35.08
S
Sachwitz Dawn | 62.00
Schmiege Michael | 33.38
Schmitz Andy | 35.12
Schoolman Todd | 35.07
Seneff Tanya | 29.19
Seneff Neil | 29.45
Senn Mark | 51.42
Senn Shannon | 51.42
Senn Suzanne | 51.42
Shaughnessy Donovan | 27.55
Shaw Midge | 59.54
Steiner Christa | 51.00
Stinson Joni | 29.00
Stinson Sam | 28.21
Storbeck Kimberly | 47.28
Sullivan Jim | 60.00
Swanson Shelley | 23.11
T
Trueman Rick | 20.10
V
Van Dycr Gabe | 18.40
Van Keuren Barbara | 58.00
Vanderlinde Jan | 29.36
Vetsch Rollie | 22.01
Vogel Michael | 24.44
W
Weigel Henrietta | 58.00
Well Sue | 58.00
Winkler Traci | 57.42
Winkler Chuck | 31.30
Woody Joyce | 59.00
Wronski Karen | 59.00
Y
Yentzer Pat | 28.06
Yentzer Brar | 24.38
A - G
Ainsworth Keith | 23.39
Aretz Bonnie | 38.48
B
Bable Elaine | 57.42
Barnard Paul | 20.23
Barthel Robert | 22.09
Beers Kathy | 49.25
Beers chuck | 49.25
Berger Julie | 25.07
Blair Alan | 31.02
Blair Jill | 49.24
Blair Tom | 31.30
Blair Chuck | 20.15
Blau Stephanie | 57.00
Blau Dan | 57.00
Bohlsen Paul | 36.26
Boyington Matt | 26.40
Brand Todd | 26.01
Brand Laurie | 28.51
Bruner Linda | 44.47
Burnham Rick | 29.42
Busch Mindy | 51.00
Busch Gregg | 29.54
C
Chevrolet Rusty | 18.45
Conger Bill | 22.39
Corzet Brenda | 28.32
Curtis Cheryl | 31.36
D
Dant Megan | 28.48
Davidson Ryan | 47.53
DesLauries Maggie | 47.05
DesSplinter Janine | 24.28
Dioszeghy Cathy | 51.00
Ditter Bill | 32.21
Ditter Sue | 32.31
Ditter Mimi | 58.00
Dorweiler Shannon | 49.53
Dorweiler Rowdy | 49.52
Dubay Marla | 29.30
E
Ebert kathy | 44.47
F
Fischer Bill | 24.08
Fox Peggy | 36.00
Frack Sue | 46.46
Freeman Lon | 21.50
G
Giammona Tony | 57.22
Gilson Christopher | 46.13
Gilson Terri | 46.13
Goblirsch Ron | 25.30
Goetzke Kirt | 19.38
Grandia John | 30.00
Guest Brandon | 23.57