|
Results for the 10th Annual Superbowl Freeze Your Buns Run 2013 5k Run & Walk
This years Top 40 postings for both Men and Women.
Name | Number | Finishing Time
|
Ainsworth Keith | 220 | 22.19
Good Tammy | 302 | 22.30
Malooly Timothy | 123 | 22.39
Polak Justin | 44 | 23.10
Conger Bill | 242 | 23.17
deVries Lexie | 211 | 23.27
Fowler Joel | 245 | 23.52
Guest Brandon | 246 | 23.59
Foster Taylor | 308 | 24.00
Ritt Cody | 178 | 24.00
Foster Taylor | 308 | 24.00
Vetsch Rollie | 327 | 24.02
Rettig Lucas | 29 | 24.06
Rettig Mikayla | 30 | 24.06
Desplinter Janine | 248 | 24.17
Larson Eli | 172 | 24.21
Wittman Timothy | 17 | 24.39
Fischer Luke | 309 | 24.44
Barnard Anna | 234 | 25.00
Johnson Tom | 143 | 25.01
Fox Ken | 236 | 25.25
Barnard Martha | 233 | 25.30
Klug Sadie | 117 | 25.35
Pozarski John | 14 | 25.40
Shaughnessy Donovan | 73 | 25.52
Pesarchick Gary | 64 | 25.56
Booe Amy | 256 | 26.10
Thank you to the ALL the runners!
1st | Lane Jon | 122 | 19.24
2nd | Franke Mary | 222 | 19.31
3rd | Kuffel Mike | 107 | 19.41
Trueman Rick | 20 | 20.06
Sparkman Dan | 320 | 20.17
Gorecki Karl | 218 | 20.43
Helget Brooks | 110 | 20.44
Barnard Paul | 219 | 20.50
Obrien Sally | 118 | 21.10
Slaven Shaun | 41 | 21.11
Barthel Robert | 244 | 21.54
Goetzke Kirt | 323 | 22.04
LeDuc Mark | 328 | 22.09
Radke Kari | 21 | 22.13